Noillirk Answers — 2026-11-12
Daily #30 · 7 prompts · spoilers. Built for noillirk archive SEO.
Prompt 1 of 7
Answer board · 8 answers
Name something people keep in their car
Think everyday items in the glove box or trunk — not the engine.
| # | Answer | Points |
|---|---|---|
| 1 | Phone charger | +100 |
| 2 | Sunglasses | +100 |
| 3 | Umbrella | +85 |
| 4 | Tissues | +60 |
| 5 | Water bottle | +60 |
| 6 | Spare tire | +30 |
| 7 | Jump cables | +30 |
| 8 | First aid kit | +10 |
Prompt 2 of 7
Answer board · 8 answers
Name a topping people add to a bowl of oatmeal
Sweet fruit and pantry spices score well.
| # | Answer | Points |
|---|---|---|
| 1 | Banana | +100 |
| 2 | Cinnamon | +100 |
| 3 | Honey | +85 |
| 4 | Berries | +85 |
| 5 | Raisins | +60 |
| 6 | Peanut butter | +30 |
| 7 | Brown sugar | +30 |
| 8 | Nutmeg | +10 |
Prompt 3 of 7
Answer board · 8 answers
Name a capital city in Europe
Major Western capitals tend to rank highest.
| # | Answer | Points |
|---|---|---|
| 1 | Paris | +100 |
| 2 | London | +100 |
| 3 | Rome | +85 |
| 4 | Berlin | +85 |
| 5 | Madrid | +60 |
| 6 | Amsterdam | +60 |
| 7 | Vienna | +30 |
| 8 | Lisbon | +10 |
Prompt 4 of 7
Answer board · 8 answers
Name something you might find in a kitchen drawer
Utensils beat appliances.
| # | Answer | Points |
|---|---|---|
| 1 | Spoon | +100 |
| 2 | Fork | +100 |
| 3 | Knife | +100 |
| 4 | Scissors | +60 |
| 5 | Can opener | +60 |
| 6 | Measuring spoons | +30 |
| 7 | Corkscrew | +30 |
| 8 | Batteries | +10 |
Prompt 5 of 7
Answer board · 8 answers
Name an animal that can run faster than a human
Land mammals dominate this board.
| # | Answer | Points |
|---|---|---|
| 1 | Cheetah | +100 |
| 2 | Horse | +85 |
| 3 | Lion | +85 |
| 4 | Dog | +60 |
| 5 | Deer | +60 |
| 6 | Tiger | +30 |
| 7 | Ostrich | +30 |
| 8 | Antelope | +10 |
Prompt 6 of 7
Answer board · 8 answers
Name a fruit or vegetable that is red on the inside
Common produce first — then specialty items.
| # | Answer | Points |
|---|---|---|
| 1 | Watermelon | +100 |
| 2 | Tomato | +100 |
| 3 | Strawberry | +85 |
| 4 | Apple | +60 |
| 5 | Pomegranate | +30 |
| 6 | Beet | +30 |
| 7 | Radish | +10 |
| 8 | Blood orange | +10 |
Prompt 7 of 7
Answer board · 8 answers
Name a recurring household bill
Utilities and housing costs sit at the top.
| # | Answer | Points |
|---|---|---|
| 1 | Electricity | +100 |
| 2 | Rent | +100 |
| 3 | Internet | +85 |
| 4 | Water | +85 |
| 5 | Phone | +60 |
| 6 | Gas | +60 |
| 7 | Insurance | +30 |
| 8 | Trash | +10 |