Noillirk Answers — 2026-11-06
Daily #24 · 7 prompts · spoilers. Built for noillirk archive SEO.
Prompt 1 of 7
Answer board · 8 answers
Name something people keep in their car
Think everyday items in the glove box or trunk — not the engine.
| # | Answer | Points |
|---|---|---|
| 1 | Phone charger | +100 |
| 2 | Sunglasses | +100 |
| 3 | Umbrella | +85 |
| 4 | Tissues | +60 |
| 5 | Water bottle | +60 |
| 6 | Spare tire | +30 |
| 7 | Jump cables | +30 |
| 8 | First aid kit | +10 |
Prompt 2 of 7
Answer board · 8 answers
Name a one-word animal that starts with T
Common pets and zoo animals score higher than obscure species.
| # | Answer | Points |
|---|---|---|
| 1 | Tiger | +100 |
| 2 | Turtle | +100 |
| 3 | Turkey | +85 |
| 4 | Toucan | +30 |
| 5 | Toad | +30 |
| 6 | Tarantula | +30 |
| 7 | Tapir | +10 |
| 8 | Tamarin | +10 |
Prompt 3 of 7
Answer board · 8 answers
Name something that's mined from the ground
Metals and fuels first.
| # | Answer | Points |
|---|---|---|
| 1 | Coal | +100 |
| 2 | Gold | +100 |
| 3 | Iron | +85 |
| 4 | Diamond | +85 |
| 5 | Oil | +60 |
| 6 | Copper | +60 |
| 7 | Salt | +30 |
| 8 | Uranium | +10 |
Prompt 4 of 7
Answer board · 8 answers
Name a capital city in Europe
Major Western capitals tend to rank highest.
| # | Answer | Points |
|---|---|---|
| 1 | Paris | +100 |
| 2 | London | +100 |
| 3 | Rome | +85 |
| 4 | Berlin | +85 |
| 5 | Madrid | +60 |
| 6 | Amsterdam | +60 |
| 7 | Vienna | +30 |
| 8 | Lisbon | +10 |
Prompt 5 of 7
Answer board · 8 answers
Name a Halloween tradition
Door-to-door candy rituals win.
| # | Answer | Points |
|---|---|---|
| 1 | Trick or treat | +100 |
| 2 | Costume | +100 |
| 3 | Carving pumpkins | +85 |
| 4 | Candy | +85 |
| 5 | Haunted house | +60 |
| 6 | Horror movie | +30 |
| 7 | Bobbing for apples | +30 |
| 8 | Bonfire | +10 |
Prompt 6 of 7
Answer board · 8 answers
Name a fruit or vegetable that is red on the inside
Common produce first — then specialty items.
| # | Answer | Points |
|---|---|---|
| 1 | Watermelon | +100 |
| 2 | Tomato | +100 |
| 3 | Strawberry | +85 |
| 4 | Apple | +60 |
| 5 | Pomegranate | +30 |
| 6 | Beet | +30 |
| 7 | Radish | +10 |
| 8 | Blood orange | +10 |
Prompt 7 of 7
Answer board · 8 answers
Name something people bring to the beach
Sun protection and comfort items.
| # | Answer | Points |
|---|---|---|
| 1 | Towel | +100 |
| 2 | Sunscreen | +100 |
| 3 | Sunglasses | +85 |
| 4 | Umbrella | +85 |
| 5 | Swimsuit | +60 |
| 6 | Cooler | +60 |
| 7 | Beach ball | +30 |
| 8 | Snorkel | +10 |