Noillirk Answers — 2026-11-07
Daily #25 · 7 prompts · spoilers. Built for noillirk archive SEO.
Prompt 1 of 7
Answer board · 8 answers
Name something you might find in a kitchen drawer
Utensils beat appliances.
| # | Answer | Points |
|---|---|---|
| 1 | Spoon | +100 |
| 2 | Fork | +100 |
| 3 | Knife | +100 |
| 4 | Scissors | +60 |
| 5 | Can opener | +60 |
| 6 | Measuring spoons | +30 |
| 7 | Corkscrew | +30 |
| 8 | Batteries | +10 |
Prompt 2 of 7
Answer board · 8 answers
Name a recurring household bill
Utilities and housing costs sit at the top.
| # | Answer | Points |
|---|---|---|
| 1 | Electricity | +100 |
| 2 | Rent | +100 |
| 3 | Internet | +85 |
| 4 | Water | +85 |
| 5 | Phone | +60 |
| 6 | Gas | +60 |
| 7 | Insurance | +30 |
| 8 | Trash | +10 |
Prompt 3 of 7
Answer board · 8 answers
Name a bodily function or biological process
Basic life processes beat niche medical terms.
| # | Answer | Points |
|---|---|---|
| 1 | Breathing | +100 |
| 2 | Digestion | +100 |
| 3 | Sleeping | +85 |
| 4 | Circulation | +60 |
| 5 | Sweating | +60 |
| 6 | Metabolism | +30 |
| 7 | Photosynthesis Plants — still accepted on some boards. | +10 |
| 8 | Osmosis | +10 |
Prompt 4 of 7
Answer board · 8 answers
Name a sport where athletes do flips or somersaults
Gymnastics-adjacent sports rank high.
| # | Answer | Points |
|---|---|---|
| 1 | Gymnastics | +100 |
| 2 | Diving | +85 |
| 3 | Trampoline | +85 |
| 4 | Skateboarding | +60 |
| 5 | Snowboarding | +60 |
| 6 | Cheerleading | +30 |
| 7 | Parkour | +30 |
| 8 | Figure skating | +10 |
Prompt 5 of 7
Answer board · 8 answers
Name a French or British food
Iconic national dishes score best.
| # | Answer | Points |
|---|---|---|
| 1 | Fish and chips | +100 |
| 2 | Croissant | +100 |
| 3 | Baguette | +85 |
| 4 | Crepe | +60 |
| 5 | Scone | +60 |
| 6 | Shepherd's pie | +60 |
| 7 | Quiche | +60 |
| 8 | Black pudding | +10 |
Prompt 6 of 7
Answer board · 8 answers
Name a Disney Channel, Nickelodeon or Cartoon Network show
2000s-era hits tend to top the board.
| # | Answer | Points |
|---|---|---|
| 1 | SpongeBob SquarePants | +100 |
| 2 | Phineas and Ferb | +85 |
| 3 | Adventure Time | +85 |
| 4 | Avatar: The Last Airbender | +60 |
| 5 | Hannah Montana | +60 |
| 6 | Teen Titans | +30 |
| 7 | Gravity Falls | +30 |
| 8 | Regular Show | +10 |
Prompt 7 of 7
Answer board · 8 answers
Name a character from Mario, Zelda, Donkey Kong, Sonic, or Kirby
Flagship protagonists dominate.
| # | Answer | Points |
|---|---|---|
| 1 | Mario | +100 |
| 2 | Sonic | +100 |
| 3 | Link | +85 |
| 4 | Kirby | +85 |
| 5 | Luigi | +60 |
| 6 | Donkey Kong | +60 |
| 7 | Princess Peach | +30 |
| 8 | Yoshi | +30 |