Noillirk Answers — 2026-11-09
Daily #27 · 7 prompts · spoilers. Built for noillirk archive SEO.
Prompt 1 of 7
Answer board · 8 answers
Name a capital city in Europe
Major Western capitals tend to rank highest.
| # | Answer | Points |
|---|---|---|
| 1 | Paris | +100 |
| 2 | London | +100 |
| 3 | Rome | +85 |
| 4 | Berlin | +85 |
| 5 | Madrid | +60 |
| 6 | Amsterdam | +60 |
| 7 | Vienna | +30 |
| 8 | Lisbon | +10 |
Prompt 2 of 7
Answer board · 8 answers
Name an animal that can run faster than a human
Land mammals dominate this board.
| # | Answer | Points |
|---|---|---|
| 1 | Cheetah | +100 |
| 2 | Horse | +85 |
| 3 | Lion | +85 |
| 4 | Dog | +60 |
| 5 | Deer | +60 |
| 6 | Tiger | +30 |
| 7 | Ostrich | +30 |
| 8 | Antelope | +10 |
Prompt 3 of 7
Answer board · 8 answers
Name a one-word animal that starts with T
Common pets and zoo animals score higher than obscure species.
| # | Answer | Points |
|---|---|---|
| 1 | Tiger | +100 |
| 2 | Turtle | +100 |
| 3 | Turkey | +85 |
| 4 | Toucan | +30 |
| 5 | Toad | +30 |
| 6 | Tarantula | +30 |
| 7 | Tapir | +10 |
| 8 | Tamarin | +10 |
Prompt 4 of 7
Answer board · 8 answers
Name a food with a filling inside
Sandwiches and stuffed pastries.
| # | Answer | Points |
|---|---|---|
| 1 | Sandwich | +100 |
| 2 | Dumpling | +85 |
| 3 | Pie | +85 |
| 4 | Burrito | +60 |
| 5 | Ravioli | +60 |
| 6 | Donut | +30 |
| 7 | Empanada | +30 |
| 8 | Stuffed pepper | +10 |
Prompt 5 of 7
Answer board · 8 answers
Name a Halloween tradition
Door-to-door candy rituals win.
| # | Answer | Points |
|---|---|---|
| 1 | Trick or treat | +100 |
| 2 | Costume | +100 |
| 3 | Carving pumpkins | +85 |
| 4 | Candy | +85 |
| 5 | Haunted house | +60 |
| 6 | Horror movie | +30 |
| 7 | Bobbing for apples | +30 |
| 8 | Bonfire | +10 |
Prompt 6 of 7
Answer board · 8 answers
Name something people bring to the beach
Sun protection and comfort items.
| # | Answer | Points |
|---|---|---|
| 1 | Towel | +100 |
| 2 | Sunscreen | +100 |
| 3 | Sunglasses | +85 |
| 4 | Umbrella | +85 |
| 5 | Swimsuit | +60 |
| 6 | Cooler | +60 |
| 7 | Beach ball | +30 |
| 8 | Snorkel | +10 |
Prompt 7 of 7
Answer board · 8 answers
Name something people keep in their car
Think everyday items in the glove box or trunk — not the engine.
| # | Answer | Points |
|---|---|---|
| 1 | Phone charger | +100 |
| 2 | Sunglasses | +100 |
| 3 | Umbrella | +85 |
| 4 | Tissues | +60 |
| 5 | Water bottle | +60 |
| 6 | Spare tire | +30 |
| 7 | Jump cables | +30 |
| 8 | First aid kit | +10 |