Noillirk Answers — 2026-11-10
Daily #28 · 7 prompts · spoilers. Built for noillirk archive SEO.
Prompt 1 of 7
Answer board · 8 answers
Name something that's mined from the ground
Metals and fuels first.
| # | Answer | Points |
|---|---|---|
| 1 | Coal | +100 |
| 2 | Gold | +100 |
| 3 | Iron | +85 |
| 4 | Diamond | +85 |
| 5 | Oil | +60 |
| 6 | Copper | +60 |
| 7 | Salt | +30 |
| 8 | Uranium | +10 |
Prompt 2 of 7
Answer board · 8 answers
Name a French or British food
Iconic national dishes score best.
| # | Answer | Points |
|---|---|---|
| 1 | Fish and chips | +100 |
| 2 | Croissant | +100 |
| 3 | Baguette | +85 |
| 4 | Crepe | +60 |
| 5 | Scone | +60 |
| 6 | Shepherd's pie | +60 |
| 7 | Quiche | +60 |
| 8 | Black pudding | +10 |
Prompt 3 of 7
Answer board · 8 answers
Name a Halloween tradition
Door-to-door candy rituals win.
| # | Answer | Points |
|---|---|---|
| 1 | Trick or treat | +100 |
| 2 | Costume | +100 |
| 3 | Carving pumpkins | +85 |
| 4 | Candy | +85 |
| 5 | Haunted house | +60 |
| 6 | Horror movie | +30 |
| 7 | Bobbing for apples | +30 |
| 8 | Bonfire | +10 |
Prompt 4 of 7
Answer board · 8 answers
Name a podcast with 1K+ ratings on Spotify
Huge mainstream shows dominate estimated boards.
| # | Answer | Points |
|---|---|---|
| 1 | The Joe Rogan Experience | +100 |
| 2 | Crime Junkie | +85 |
| 3 | This American Life | +85 |
| 4 | Serial | +60 |
| 5 | The Daily | +60 |
| 6 | SmartLess | +60 |
| 7 | Call Her Daddy | +60 |
| 8 | Radiolab | +10 |
Prompt 5 of 7
Answer board · 8 answers
Name a Disney Channel, Nickelodeon or Cartoon Network show
2000s-era hits tend to top the board.
| # | Answer | Points |
|---|---|---|
| 1 | SpongeBob SquarePants | +100 |
| 2 | Phineas and Ferb | +85 |
| 3 | Adventure Time | +85 |
| 4 | Avatar: The Last Airbender | +60 |
| 5 | Hannah Montana | +60 |
| 6 | Teen Titans | +30 |
| 7 | Gravity Falls | +30 |
| 8 | Regular Show | +10 |
Prompt 6 of 7
Answer board · 8 answers
Name a country where at least 50% of people speak English
Majority-English nations and former colonies.
| # | Answer | Points |
|---|---|---|
| 1 | United States | +100 |
| 2 | United Kingdom | +100 |
| 3 | Australia | +100 |
| 4 | Canada | +85 |
| 5 | Ireland | +60 |
| 6 | New Zealand | +60 |
| 7 | Singapore | +30 |
| 8 | Jamaica | +10 |
Prompt 7 of 7
Answer board · 8 answers
Name something people bring to the beach
Sun protection and comfort items.
| # | Answer | Points |
|---|---|---|
| 1 | Towel | +100 |
| 2 | Sunscreen | +100 |
| 3 | Sunglasses | +85 |
| 4 | Umbrella | +85 |
| 5 | Swimsuit | +60 |
| 6 | Cooler | +60 |
| 7 | Beach ball | +30 |
| 8 | Snorkel | +10 |